US size chart
Swimwear
| Underbust | 24¾–26¼ | 26¾–28¼ | 28¾–30¼ | 30¾–32¼ | 32¾–34¼ | 34¾–36¼ | 36¾–38¼ | 38½–40¼ | 40½–42 | 42½–44 | 44½–46 | 46½–48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Overbust measurement gives your cup sizeFind your band size, then read across to the cup letter.
| Cup size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA | 29½–30¼ | 31½–32¼ | 33½–34¼ | 35½–36¼ | 37½–38¼ | 39¼–40¼ | 41¼–42 | 43¼–44 | 45¼–46 | 47¼–48 | 49¼–50 | 51¼–52 |
| A | 30¼–31 | 32¼–33 | 34¼–35 | 36¼–37 | 38¼–39 | 40¼–41 | 42–43 | 44–45 | 46–47 | 48–48¾ | 50–50¾ | 52–52¾ |
| B | 31–32 | 33–33¾ | 35–35¾ | 37–37¾ | 39–39¾ | 41–41¾ | 43–43¾ | 45–45¾ | 47–47¾ | 48¾–49½ | 50¾–51½ | 52¾–53½ |
| C | 32–32¾ | 33¾–34½ | 35¾–36½ | 37¾–38½ | 39¾–40½ | 41¾–42½ | 43¾–44½ | 45¾–46½ | 47¾–48½ | 49½–50½ | 51½–52¼ | 53½–54¼ |
| D | 32¾–33½ | 34¾–35½ | 36¾–37½ | 38½–39¼ | 40½–41¼ | 42½–43¼ | 44½–45¼ | 46½–47¼ | 48½–49¼ | 50½–51¼ | 52¼–53 | 54¼–55 |
| DD | 33½–34¼ | 35½–36¼ | 37½–38¼ | 39½–40¼ | 41¼–42 | 43¼–44 | 45¼–46 | 47¼–48 | 49¼–50 | 51¼–52 | 53–54 | 55–56 |
| DDD | 34¼–35 | 36¼–37 | 38¼–39 | 40¼–41 | 42–43 | 44–45 | 46–47 | 48–48¾ | 50–50¾ | 52–52¾ | 54–54¾ | 56–56¾ |
| G | 35–35¾ | 37–37¾ | 39–39¾ | 41–41¾ | 43–43¾ | 45–45¾ | 47–47¾ | 48¾–49½ | 50¾–51½ | 52¾–53½ | 54¾–55½ | 56¾–57½ |
Waist and hip give your swim bottom size
| Panty size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 22¾–24½ | 25–26¾ | 26¾–28¼ | 28¾–30 | 30¾–32¼ | 32¾–34¼ | 34¾–36¼ | 36¾–38¼ | 38½–40¼ | 40½–42 | 42½–44 | 44½–46 |
| Hip | 34¾–36¼ | 36¼–37¾ | 37¾–39¼ | 39¼–41 | 41–42½ | 42½–44 | 44–45¾ | 45¾–47¼ | 47¼–48¾ | 48¾–50½ | 50½–52 | 52–53½ |
| Garment size | XS | S | M | L | XL | 2XL | 3XL | |||||
Cup size gives your garment sizeRead across from your cup letter to the column of your band size.
| Cup size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | S | S | M | M | L | L | XL | XL | 2XL | 2XL | ||
| B | XS | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL |
| C | XS | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL |
| D | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL |
Between two sizes? Choose the smaller band and the next cup up. For breast forms and post-surgery styles, ask your fitter to confirm the size before you order.
Related Articles

Learn what to expect at a post-mastectomy fitting, from private measurements and bra selection to choosing the right breast form. Discover how a trained fitter helps create a comfortable, natural-l...

Learn what kind of bra to wear after a lumpectomy and which features can support a comfortable recovery. Discover the benefits of soft fabrics, front closures, seamless construction and gentle comp...

Learn what a mastectomy swimsuit is and how hidden pockets, supportive bands and comfortable coverage help keep breast forms secure. Explore Amoena one-piece swimsuits, bikinis, tankinis and swimdr...